![]() |
|
Ethiopian Postwar Cancels
Notes:
1. Prov. = Province: AR = Arussi;
BL = Bale; BS = Begemdir-Semyen; GD = Gondar; ER = Eritrea; GG = Gemu-Gofa;
GJ = Gojjam; HR = Hararge; IL = Illubabor; KF = Kaffa; SH = Shewa; SI =
Sidamo; TG = Tigre; WG = Wollega; WL = Wollo.
2. 1975 & 1984 = town on
PO list indicated by X.
3. * = Date taken from cancel
illustration, not from a stamp or cover.
4. Cancels types as follows:


| Town | Prov. | Cancel | Earliest Date | LD | Colors | 1975 | 1984 | Notes |
| 5 ZUFAN | See HAMUSHITE ZUFAN | |||||||
| ABDERAFI | BS | 331 | 1975, Mar 23 | Bk | X | |||
| ABIYE ADDI | TG | 324A | 1967, Aug 31* | 1974, Dec 10 | Bk, Bl | X | ||
| ABI ADI | TG | 331 | 1975, Mar 19 | 1975, Nov 27 | Bl, Vi | X | ||
| ABOSTO | SI | NCR | X | |||||
| ABYOT SQUARE | SH | See Addis Abeba | ||||||
| ADABA | BL | 234D | 1964, June 24* | X | X | |||
| ADABA | BL | 371 | 1974, May 20 | 1975, Sept 23 | Bk, Bl, Vi | X | X | |
| ADAMA | SH | NCR | Opened 21 June 1943 | |||||
| ADAMI TULLU | SH | 324A | 1963, Aug 24* | |||||
| ADDIS ALEM | SH | 371 | 1974 | Vi | X | X | ||
| ADDIS ALEM | SH | NCR | X | X | ||||
| ADDIS KETEMA | SH | 365 | * | X | AA Bus Station? | |||
| ADDIS KETEMA | HR | NCR | X | |||||
| ADDIS ZEMEN | BS | 324A | 1967, Nov 22* | X | X | |||
| ADDIS ZEMEN | BS | 372 | 1973, Oct 11 | 1975, Feb 4 | Bl, Vi | X | X | A. ZEMEN |
| ADDIS ZEMEN | BS | 331 | 1975, May 17 | 1975, Dec 6 | Bl, Vi | X | X | |
| ADDIS ZEMEN | BS | 336 | 1992, Mar 4 | Bk | X | X | ||
| ADERDE | ER | NCR | X | |||||
| ADET | GJ | NCR | X | X | ||||
| ABI ABUN | TG | 372 | 1974, June 13 | 1975, Mar 27 | Vi | X | X | |
| ADI ARKAI | BS | 372 | 1974, Aug 9 | 1975, Feb 4 | Bl | X | X | |
| ADI ARKAY | BS | 331 | 1975, July 25 | 1975, Dec 3 | Bl, Vi | X | X | |
| ADI AWALA | TG | 331 | 1975 | Bk | X | X | ||
| ADI CAIEH | ER | 312 | 1956, Nov 22 | Bk | X | X | ||
| ADI-CAIEH | ER | 320 | 1969 | Bk | X | X | ||
| ADDI CAIEH | ER | 324A | 1968, Mar 4* | 1975, July 9 | Bk | X | X | |
| ADI KEYIH | ER | 365 | * | X | X | |||
| ADI DAARO | TG | 372 | 1974, Oct 10 | 1975, Feb 8 | Bl | X | ||
| ADI DARO | TG | 331 | 1975, June 9 | Bl | X | |||
| ADI GALA | HR | NCR | X | |||||
| ADDIGRAT | TG | 303B | 1954, Apr 9 | 1958, Oct 22 | Bk | X | X | |
| ADDIGRAD | TG | 321 | 1954, Sept 13 | Bk | X | X | ||
| ADDIGRAT | TG | 324A | 1964, June 4 | 1978, June 12 | Bk, Vi | X | X | |
| ADIGRAT | TG | 365 | * | X | X | |||
| ADIGRAT | TG | 331 | 1975, Feb 5 | 1975, Oct 30 | Bk | X | X | |
| ADI GUDOM | TG | NCR | X | X | ||||
| ADI HAGERAY | TG | NCR | X | |||||
| ADI QUALA | ER | 312 | 1956, Dec 3 | 1957 | Bk | X | X | |
| ADI QUALA | ER | 320 | 1961, Mar 8 | Bk | X | X | ||
| ADDI QUALA | ER | 324A | 1968, Feb 4* | 1974, Dec 21 | Bk | X | X | |
| ADI SHAHU | TG | 372 | 1974, July 19 | 1974, Dec 30 | Vi | X | X | |
| ADI SHAHO | TG | 331 | 1975, June 30 | Vi | X | X | ||
| ADI TECLESAN | ER | 324C | 1974 | X | X | May be 234B | ||
| ADI UGRI | ER | 312 | 1954, Mar 15 | Bk | X | X | ||
| ADI UGRI | ER | 320 | X | X | ||||
| ADI UGRI | ER | 324A | 1975, July 22 | 1975, Aug 25 | Bk | X | X | |
| ADI UGRI | ER | 365 | * | X | X | |||
| ADJE | SH | NCR | X | X | ||||
| ADOUA | TG | 309 | 1948, Feb 23* | X | X | |||
| ADUA | TG | 321 | 1954, Aug 30 | 1963, Dec 23* | Vi | X | X | |
| ADUA | TG | 324A | 1968, Mar 4* | 1975, Feb 4 | Bk, Vi | X | X | |
| ADWA | TG | * | X | X | ||||
| ADWA | TG | 331 | 1975, Mar 4 | 1975, Nov 15 | Bk | X | X | |
| AFABET | ER | NCR | X | X | ||||
| AFDEM | HR | 309 | 1951, Apr 3 | 1954, Apr 3 | Bk | X | X | |
| AFDEM | HR | 324A | 1967, June 10* | X | X | |||
| AFRICA HALL | AA | See Addis Abeba | ||||||
| AGARFA | BL | 373 | 1975 ? | Vi | X | X | ||
| AGARO | KF | 322 | 1960, Aug 27 | 1963, Jan 29 | Bk | X | X | |
| AGGARO | KF | 324A | 1963, Sept 24* | 1979 | Bk, Vi | X | X | |
| AGARO | KF | 334 ? | 1989 | Bk | X | X | ||
| AGEW GEMJA BET | GJ | NCR | X | |||||
| AGOLCH | AR | NCR | X | |||||
| AGULAE | TG | NCR | X | |||||
| AISHA | HR | 324 | 1974, Aug 26 | 1974, Oct 31 | Vi | X | X | |
| AJIBAR | WL | NCR | X | |||||
| AKAKI BESEKA | SH | 324B | 1965, Sept 1 | 1969 | Bk, Vi | X | X | |
| AKAKI | SH | 324C | 1974, May 22 | 1975, Nov 5 | Bk | X | X | |
| AKAKI | SH | 334 | 1989, Apr 25 | 1989, May 13 | Bk | X | X | |
| AKESTA | WL | NCR | X | X | ||||
| AGORDAT | ER | 2xx | 1952 ? | 1957, Sept 21 | Bk | X | X | |
| AGORDAT | ER | 320 | 1958, June 20 | 1969 | Bk, Vi | X | X | |
| AGORDAT | ER | 324A | 1968, Mar 9* | 1975, Jan 31 | Bk | X | X | |
| AKORDAT | ER | 365 | * | X | X | |||
| AKORDAT | ER | 331 | 1975, Sept 11 | Bk | X | X | ||
| AKRIA KEBELE | ER | NCR | X | |||||
| ALABA KULITO | SH | 371 | 1973, Nov | 1975, Dec 17 | Bk, Vi | X | X | Amharic datestamp in 1973. |
| ALAMATA | WL | 372 | 1974, June 27 | Vi | X | X | ||
| ALAMATA | WL | 331 | 1975, Sept 2 | 1975, Nov 26 | Bk | X | X | |
| ALEM KETEMA | SH | 370D | 1974, Aug 9 | 1976, Sept | Bl, Vi | X | X | |
| ALEM KETEMA | SH | 374B | * | X | X | |||
| ALEMMAYA | HR | 324A | 1963, Mar 3 | 1975, Nov 5 | Vi | X | X | |
| ALEM TENA | SH | 371 | 1975 ? | Vi | X | X | ||
| ALIGHIDR | ER | NCR | X | X | ||||
| AMAN | KF | NCR | X | X | ||||
| AMANUEL | GJ | 370B | 1974, Dec 22 | Vi | X | X | ||
| AMARESSA | HR | NCR | X | |||||
| AMBA GHIORGHIS | BS | 372 | 1974, Dec 19 | 1975, May 22 | Bl | X | X | |
| AMBA MARIAM | WL | NCR | X | |||||
| AMBO | SH | NCR | X | X | PO opened 29 Apr 1943; closed after 1952. | |||
| AMBUYE | KF | NCR | X | X | ||||
| ANCHARO | WL | 372 | 1974, Aug 21 | Vi | X | X | ||
| ANKOBER | SH | 324A | 1967, July 10* | X | X | |||
| ANKOBER | SH | 371 | 1974, Dec 4 | Vi | X | X | ||
| ANKOBER | SH | 331 | 1975, Feb 20 | 1975, Oct 8 | Bk, Vi | X | X | |
| ANU | WL | 370A | 1973, Dec 13 | 1974 | Vi | X | X | |
| ARADA | AA | See Addis Abeba | ||||||
| ARADA | GD | NCR | X | |||||
| ARBA MINCH | GG | 324A | 1965, July 24 | 1975, Dec 20 | Bk | X | X | |
| ARBA MINCH | GG | 365 | * | X | X | |||
| ARBA MINCH | GG | 331 | 1975, Jan 23 | 1983, Oct 28 | Bk, Vi | X | X | |
| ARBA MINCH | GG | A334 | 1988, Mar 29 | 1989, Apr 22 | Bk | X | X | |
| ARB GEBEYA | GD | NCR | X | |||||
| AREKA | SD | 373 | 1975, May 28 | Vi | X | X | ||
| ARERTI | SH | 370B | 1974, Mar 27 | 1975, Apr 10 | Vi | X | X | |
| AREZA | ER | NCR | X | X | ||||
| ARGIO | WL | 324A | 1967, Nov 13* | X | X | |||
| ARJO | WL | 370C | 1975, Jan 27 | Vi | X | X | Usually undated. | |
| ARTUMA | WL | NCR | X | |||||
| ARUSI ROBI | AR | 324A | 1967, July 19* | X | X | ROBI | ||
| ARUSI ROBI | AR | 370B | 1974, Oct 19 | 1975, Oct 25 | Bk, Vi | X | X | |
| ARUSI ROBI | AR | 336 | 1898, Mar 19 | Bk | X | X | ||
| ARUSSI NEGELE | See NEGELE ARUSSI | |||||||
| ASSAYITA | WL | 372 | X | X | ||||
| ASAYTA | WL | S/L | 1975 ? | X | X | Straight line Amharic | ||
| ASAYTA | WL | 331 | 1975, May 31 | 1977, Oct | Bk | X | X | |
| ASBA TAFARI | HR | 303A | 1951 | 1963, Jan 28* | Bk | X | X | |
| ASBE TAFARI | HR | 324A | 1963, Mar 18* | 1975, Dec 17 | Bk, Vi | X | X | |
| ASBE TEFERI | HR | 365 | * | X | X | |||
| ASEBE TEFERI | HR | 334 | 1989, May 2 | 1989, May 23 | Bk | X | X | |
| ASEBOT | HR | 364 | 1975 ? | Vi | X | X | Through Asbe Teferi. | |
| ASENDABO | KF | 371 | 1973, Apr 16 | 1976, Jan | Vi | X | X | |
| ASMARA | ER | 2xx | 1954, Oct 28 | Bk | X | X | ASMARA CENTRO *RACCOMANTATE* | |
| ASMARA | ER | 312 | 1952, Sept 16 | 1957, Feb 7 | Bk, Bl | X | X | |
| ASMARA | ER | AE33 | 1952 | 1954, June 2 | Bk | X | X | ASMARA CENTRAL –7- |
| ASMARA | ER | 239 | 1953 | 1958, Dec 29 | Bk | X | X | ASMARA CENTRO *TITOLARE* |
| ASMARA | ER | 242C | 1956, Apr 4 | Bk | X | X | ASMARA – CENTRO – TASSATE - | |
| ASMARA | ER | 243 | 1954, Jan 15 | 1957, Nov 29 | Bk | X | X | ASMARA – CENTRO – SEZIONE RACC. - |
| ASMARA | ER | 235 | 1956, July 13 | Bk, Bl | X | X | ASMARA 1 (ERITREA) | |
| ASMARA | ER | 319 | 1957, Sept 20 | Bk | X | X | ||
| ASMARA | ER | 320 | Bk | X | X | ASMARA | ||
| ASMARA | ER | 320 | Bk | X | X | ASMARA NO. 1 | ||
| ASMARA | ER | 320 | Bk | X | X | ASMARA NO. 2 | ||
| ASMARA | ER | 320 | Bk, Bl | X | X | ARRIVAL ASMARA | ||
| ASMARA | ER | 320 | 1957, Dec 14 | 1962, Aug 9 | Bk, Bl | X | X | DEPART ASMARA |
| ASMARA | ER | 320 | 1957, Dec 14 | 1967, May 2 | Bk, Bl | X | X | REGISTERED ASMARA |
| ASMARA | ER | 320 | 1963, Mar 13* | Bk | X | X | POSTAL ORDER ASMARA | |
| ASMARA | ER | 323 | 1962, Sept 11 | 1963, May 22 | Bk | X | X | |
| ASMARA | ER | 324B | 1963, Mar 25 | 1975, Dec | Bk | X | X | OD = 28.5 mm |
| ASMARA | ER | 324B | 1963, Mar 28 | 1983, Sept 3 | Bk | X | X | OD = 29 mm; ASMARA B2 |
| ASMARA | ER | 324B | 1975, July 2 | 1975, Dec 6 | Bk | X | X | OD = 29 mm; ASMARA offset with B2 or similar removed. |
| ASMARA | ER | 234C | 1966, Nov 30 | 1980, Feb 8 | Bk | X | X | OD = 30 mm |
| ASMARA | ER | 324C | 1975 | 1975, Dec 1 | Bk | X | X | OD = 30 mm; ASMARA offset with B2 or similar removed. |
| ASMARA | ER | 327 | 1968, May 18 | 1969, Feb 25 | Bk | X | X | |
| ASMARA | ER | 365 | * | X | X | |||
| ASMARA | ER | 331 | 1975, Nov 22 | Bk | X | X | ASMARA | |
| ASMARA | ER | 331 | 1975, Mar 20 | 1975, May 24 | Bk | X | X | ASMARA 1 |
| ASMARA | ER | 331 | 1975, Feb 28 | 1983, Aug 29 | Bk | X | X | ASMARA 2 |
| ASMARA | ER | 330 | 1981, Feb 28 | 1981, July 16 | Bk | X | X | |
| ASMARA AIRPORT | ER | 324C | 1964, Dec 13 | 1974, Nov 14 | Bk | X | X | |
| ASSAB | ER | 269 | 1952 ? | Bk | X | X | ASSAB * ERITREA * | |
| ASSAB | ER | 312 | 1954, Oct 8 | 1957, Oct 8 | Bk, Vi | X | X | |
| ASSAB | ER | 320 | 1958, Feb 28 | 1964 | Bk | X | X | |
| ASSAB | ER | 323 | 1962, Sept 11 | 1963, May 22 | Bk | X | X | |
| ASSAB | ER | 324A | 1963, Aug | 1965 | Bk | X | X | OD = 29 mm; Amharic |
| ASSAB | ER | 324C | 1968, Mar 1* | 1980, Jan 28 | Bk | X | X | OD = 30 mm; Amharic |
| ASSAB |